Port of Everett Shipping Schedule
Anticipated Arrival | Steamship Line | Vessel Name | Cargo |
29-Nov | Westwood | Port Vila Chief | Containers and Breakbulk |
29-Nov | Pacific Basin | Mount Seymour | Breakbulk |
4-Dec | COSCO | Jin Guang Ling | Breakbulk |
5-Dec | Swire | Pacific Hero | Containers and Breakbulk |
6-Dec | Westwood | Westwood Columbia | Containers and Breakbulk |
13-Dec | Westwood | Tonga Chief | Containers and Breakbulk |
16-Dec | ECL | Maho Coral | Breakbulk |
20-Dec | Westwood | Westwood Victoria | Containers and Breakbulk |
27-Dec | Westwood | GSL Maren | Containers and Breakbulk |
27-Dec | ECL | Maho Coral | Containers |
3-Jan | Westwood | Westwood Olympia | Containers and Breakbulk |
10-Jan | Westwood | Port Vila Chief | Containers and Breakbulk |
14-Jan | ECL | Ocean Seagull | Containers and Breakbulk |
24-Jan | Westwood | Tonga Chief | Containers and Breakbulk |
26-Jan | ECL | Ocean Seagull | Containers |
31-Jan | Westwood | Westwood Columbia | Containers and Breakbulk |
7-Feb | Westwood | GSL Maren | Containers and Breakbulk |
14-Feb | Westwood | Westwood Victoria | Containers and Breakbulk |
* The above schedule is tentative and subject to change. Long term includes regularly scheduled vessels only.
Ship port calls 2023: 115
Barge port calls 2023: 12
Barge port calls 2023: 12
Ship port calls 2022: 155
Barge port calls 2022: 17
Barge port calls 2022: 17