Port of Everett Shipping Schedule
24-Mar | Westwood | Westwood Olympia | Containers and Breakbulk |
27-Mar | Schuyler Line | SLNC York | Containers and Breakbulk |
31-Mar | Swire | St. David | Containers |
31-Mar | Spliethoff | Merwedegract | Containers |
1-Apr | Westwood | GSL Maren | Containers and Breakbulk |
1-Apr | Ocean Tianbo | Breakbulk | |
2-Apr | ECL | Cosmic Ace | Containers and Breakbulk |
2-Apr | BBC | BBC Jade | Breakbulk |
6-Apr | Westwood | Westwood Rainier | Containers and Breakbulk |
6-Apr | Hoyanger | Containers and Breakbulk | |
7-Apr | Westwood | Westwood Victoria | Containers and Breakbulk |
11-Apr | Westwood | Kalamoti Trader | Containers and Breakbulk |
12-Apr | Swire | Pacific Hero | Containers |
18-Apr | Westwood | Westwood Columbia | Containers and Breakbulk |
25-Apr | Westwood | Etoile | Containers and Breakbulk |
4-May | ECL | Ocean Seagull | Containers and Breakbulk |
9-May | Westwood | GSL Maren | Containers and Breakbulk |
16-May | Westwood | Westwood Olympia | Containers and Breakbulk |
23-May | Westwood | Kalamoti Trader | Containers and Breakbulk |
26-May | ECL | Cosmic Ace | Containers and Breakbulk |
30-May | Westwood | Westwood Rainier | Containers and Breakbulk |
6-Jun | ECL | Cosmic Ace | Containers and Breakbulk |
6-Jun | Westwood | Etoile | Containers and Breakbulk |
13-Jun | Westwood | Westwood Columbia | Containers and Breakbulk |
* The above schedule is tentative and subject to change. Long term includes regularly scheduled vessels only.
Ship port calls 2023: 28
Barge port calls 2023: 1
Barge port calls 2023: 1
Ship port calls 2022: 155
Barge port calls 2022: 17
Barge port calls 2022: 17